Sale! DURABLUE WHEEL SPACER 4X137 1 1/2 CAN AM/KAW WS4137F These are the newest edition to our EZ wheel spacer line. Our strongest wheel spacer, designed specficially for UTV's and larger, heavier ATV's. These spacers are so strong that we offer a lifetime warra
DURABLUE WHEEL SPACER 4X137 1 1/2 CAN AM/KAW WS4137F These are the newest edition to our EZ wheel spacer line. Our strongest wheel spacer, designed specficially for UTV’s and larger, heavier ATV’s. These spacers are so strong that we offer a lifetime warranty to the original purchaser. Great effort has gone into the design to make these ultra strong spacers almost as light as our EZ Fit Urethane. Use where extreme loads, weight and/or power are encounteredFitment
| Make | Model | Year |
|---|---|---|
| Can-Am | Commander Max 1000 DPS | 2014 |
| Can-Am | Commander Max 1000 DPS | 2015 |
| Can-Am | Commander Max 1000 DPS | 2016 |
| Can-Am | Commander Max 1000 XT | 2014 |
| Can-Am | Commander Max 1000 XT | 2015 |
| Can-Am | Commander Max 1000 XT | 2016 |
| Can-Am | Maverick X mr | 2015 |
| Can-Am | Maverick X mr | 2016 |
| Can-Am | Outlander 800R X Mr [IRS] | 2015 |
| Can-Am | Outlander 450 L [IRS] | 2015 |
| Can-Am | Outlander 450 L [IRS] | 2016 |
| Can-Am | Outlander 500 L [IRS] | 2015 |
| Can-Am | Outlander 450 L DPS [IRS] | 2015 |
| Can-Am | Outlander 450 L DPS [IRS] | 2016 |
| Can-Am | Outlander 500 L DPS [IRS] | 2015 |
| Can-Am | Outlander Max 500 L [IRS] | 2015 |
| Can-Am | Outlander Max 500 L DPS [IRS] | 2015 |
| Can-Am | Outlander 650 6X6 XT [IRS] | 2015 |
| Can-Am | Outlander 650 6X6 XT [IRS] | 2016 |
| Can-Am | Outlander 1000 6X6 XT [IRS] | 2015 |
| Can-Am | Outlander 1000 6X6 XT [IRS] | 2016 |
| Can-Am | Outlander 570 L [IRS] | 2016 |
| Can-Am | Outlander 570 L DPS [IRS] | 2016 |
| Can-Am | Outlander 570 L LE [IRS] | 2016 |
| Can-Am | Outlander 570 L X Mr [IRS] | 2016 |
| Can-Am | Outlander 570 XT [IRS] | 2016 |
| Can-Am | Outlander Max 570 DPS [IRS] | 2016 |
| Can-Am | Outlander Max 570 L [IRS] | 2016 |
| Can-Am | Outlander Max 570 L DPS [IRS] | 2016 |
| Can-Am | Outlander Max 570 XT [IRS] | 2016 |
| Can-Am | Outlander 850 DPS [IRS] | 2016 |
| Can-Am | Outlander 850 X Mr [IRS] | 2016 |
| Can-Am | Outlander 850 XT [IRS] | 2016 |
| Can-Am | Outlander 850 XT-P [IRS] | 2016 |
| Can-Am | Outlander Max 850 XT [IRS] | 2016 |
| Can-Am | Outlander Max 850 XT-P [IRS] | 2016 |
| Can-Am | Renegade 850 [IRS] | 2016 |
| Can-Am | Renegade 850 X Xc [IRS] | 2016 |
| Can-Am | Commander Max 1000 Ltd | 2015 |
| Can-Am | Commander Max 1000 Ltd | 2016 |
| Can-Am | Maverick DPS | 2016 |
| Can-Am | Maverick Max DPS | 2016 |
| Can-Am | Maverick Max Turbo | 2016 |
| Can-Am | Maverick Max X ds | 2015 |
| Can-Am | Maverick Max X ds | 2016 |
| Can-Am | Maverick Max X ds Turbo | 2015 |
| Can-Am | Maverick Max X ds Turbo | 2016 |
| Can-Am | Maverick Max X rs Turbo | 2016 |
| Can-Am | Maverick Turbo | 2016 |
| Can-Am | Maverick X rs Turbo | 2016 |
| Can-Am | Maverick Xc | 2016 |
| Can-Am | Maverick X ds | 2015 |
| Can-Am | Maverick X ds | 2016 |
| Can-Am | Maverick X ds Turbo | 2015 |
| Can-Am | Maverick X ds Turbo | 2016 |
| Can-Am | Renegade 570 [IRS] | 2016 |
| Can-Am | Renegade 1000 X Mr [IRS] | 2016 |
| Can-Am | Defender HD10 | 2016 |
| Can-Am | Defender HD8 | 2016 |
| Can-Am | Defender HD8 DPS | 2016 |
| Can-Am | Defender HD10 DPS | 2016 |
| Can-Am | Defender HD10 XT | 2016 |
| Can-Am | Defender HD8 XT | 2016 |
| Can-Am | Outlander 400 [IRS] | 2011 |
| Can-Am | Outlander 400 [IRS] | 2012 |
| Can-Am | Outlander 400 [IRS] | 2013 |
| Can-Am | Outlander 400 XT [IRS] | 2011 |
| Can-Am | Outlander 400 XT [IRS] | 2012 |
| Can-Am | Outlander 400 XT [IRS] | 2013 |
| Can-Am | Outlander 500 [IRS] | 2011 |
| Can-Am | Outlander 500 [IRS] | 2012 |
| Can-Am | Outlander 500 [IRS] | 2013 |
| Can-Am | Outlander 500 [IRS] | 2014 |
| Can-Am | Outlander 500 DPS [IRS] | 2013 |
| Can-Am | Outlander 500 DPS [IRS] | 2014 |
| Can-Am | Outlander 500 DPS [IRS] | 2015 |
| Can-Am | Outlander 500 XT [IRS] | 2011 |
| Can-Am | Outlander 500 XT [IRS] | 2012 |
| Can-Am | Outlander 500 XT [IRS] | 2013 |
| Can-Am | Outlander 500 XT [IRS] | 2014 |
| Can-Am | Outlander 500 XT [IRS] | 2015 |
| Can-Am | Outlander 650 [IRS] | 2011 |
| Can-Am | Outlander 650 [IRS] | 2012 |
| Can-Am | Outlander 650 [IRS] | 2013 |
| Can-Am | Outlander 650 [IRS] | 2014 |
| Can-Am | Outlander 650 [IRS] | 2015 |
| Can-Am | Outlander 650 [IRS] | 2016 |
| Can-Am | Outlander 650 DPS [IRS] | 2013 |
| Can-Am | Outlander 650 DPS [IRS] | 2014 |
| Can-Am | Outlander 650 DPS [IRS] | 2015 |
| Can-Am | Outlander 650 DPS [IRS] | 2016 |
| Can-Am | Outlander 650 XT [IRS] | 2011 |
| Can-Am | Outlander 650 XT [IRS] | 2012 |
| Can-Am | Outlander 650 XT [IRS] | 2013 |
| Can-Am | Outlander 650 XT [IRS] | 2014 |
| Can-Am | Outlander 650 XT [IRS] | 2015 |
| Can-Am | Outlander 650 XT [IRS] | 2016 |
| Can-Am | Outlander 650 EFI XT-P [IRS] | 2011 |
| Can-Am | Outlander 800R [IRS] | 2011 |
| Can-Am | Outlander 800R [IRS] | 2012 |
| Can-Am | Outlander 800R [IRS] | 2013 |
| Can-Am | Outlander 800R [IRS] | 2014 |
| Can-Am | Outlander 800R [IRS] | 2015 |
| Can-Am | Outlander 800R DPS [IRS] | 2013 |
| Can-Am | Outlander 800R DPS [IRS] | 2014 |
| Can-Am | Outlander 800R DPS [IRS] | 2015 |
| Can-Am | Outlander 800R X Xc [IRS] | 2011 |
| Can-Am | Outlander 800R XT [IRS] | 2011 |
| Can-Am | Outlander 800R XT [IRS] | 2013 |
| Can-Am | Outlander 800R XT [IRS] | 2014 |
| Can-Am | Outlander 800R XT [IRS] | 2015 |
| Can-Am | Outlander 800R XT-P [IRS] | 2011 |
| Can-Am | Outlander 800R XT-P [IRS] | 2013 |
| Can-Am | Outlander 800R XT-P [IRS] | 2014 |
| Can-Am | Outlander 800R XT-P [IRS] | 2015 |
| Can-Am | Outlander 1000 DPS [IRS] | 2013 |
| Can-Am | Outlander 1000 DPS [IRS] | 2014 |
| Can-Am | Outlander 1000 DPS [IRS] | 2015 |
| Can-Am | Outlander 1000 DPS [IRS] | 2016 |
| Can-Am | Outlander 1000 XT [IRS] | 2013 |
| Can-Am | Outlander 1000 XT [IRS] | 2014 |
| Can-Am | Outlander 1000 XT [IRS] | 2015 |
| Can-Am | Outlander 1000 XT [IRS] | 2016 |
| Can-Am | Outlander 1000 XT-P [IRS] | 2013 |
| Can-Am | Outlander 1000 XT-P [IRS] | 2014 |
| Can-Am | Outlander 1000 XT-P [IRS] | 2015 |
| Can-Am | Outlander 1000 XT-P [IRS] | 2016 |
| Can-Am | Outlander 1000 X Mr [IRS] | 2013 |
| Can-Am | Outlander 1000 X Mr [IRS] | 2014 |
| Can-Am | Outlander 1000 X Mr [IRS] | 2015 |
| Can-Am | Outlander 1000 X Mr [IRS] | 2016 |
| Can-Am | Outlander Max 400 [IRS] | 2011 |
| Can-Am | Outlander Max 400 [IRS] | 2012 |
| Can-Am | Outlander Max 400 [IRS] | 2013 |
| Can-Am | Outlander Max 400 XT [IRS] | 2011 |
| Can-Am | Outlander Max 400 XT [IRS] | 2012 |
| Can-Am | Outlander Max 400 XT [IRS] | 2013 |
| Can-Am | Outlander Max 500 [IRS] | 2011 |
| Can-Am | Outlander Max 500 [IRS] | 2013 |
| Can-Am | Outlander Max 500 [IRS] | 2014 |
| Can-Am | Outlander Max 500 DPS [IRS] | 2013 |
| Can-Am | Outlander Max 500 DPS [IRS] | 2014 |
| Can-Am | Outlander Max 500 DPS [IRS] | 2015 |
| Can-Am | Outlander Max 500 XT [IRS] | 2011 |
| Can-Am | Outlander Max 500 XT [IRS] | 2012 |
| Can-Am | Outlander Max 500 XT [IRS] | 2013 |
| Can-Am | Outlander Max 500 XT [IRS] | 2014 |
| Can-Am | Outlander Max 650 [IRS] | 2011 |
| Can-Am | Outlander Max 650 [IRS] | 2012 |
| Can-Am | Outlander Max 650 [IRS] | 2013 |
| Can-Am | Outlander Max 650 [IRS] | 2014 |
| Can-Am | Outlander Max 650 [IRS] | 2015 |
| Can-Am | Outlander Max 650 DPS [IRS] | 2013 |
| Can-Am | Outlander Max 650 DPS [IRS] | 2014 |
| Can-Am | Outlander Max 650 DPS [IRS] | 2015 |
| Can-Am | Outlander Max 650 DPS [IRS] | 2016 |
| Can-Am | Outlander Max 650 XT [IRS] | 2011 |
| Can-Am | Outlander Max 650 XT [IRS] | 2012 |
| Can-Am | Outlander Max 650 XT [IRS] | 2013 |
| Can-Am | Outlander Max 650 XT [IRS] | 2014 |
| Can-Am | Outlander Max 650 XT [IRS] | 2016 |
| Can-Am | Outlander Max 650 XT-P [IRS] | 2011 |
| Can-Am | Outlander Max 650 XT-P [IRS] | 2012 |
| Can-Am | Outlander Max 800R [IRS] | 2011 |
| Can-Am | Outlander Max 800R [IRS] | 2012 |
| Can-Am | Outlander Max 800R Ltd [IRS] | 2011 |
| Can-Am | Outlander Max 800R Ltd [IRS] | 2012 |
| Can-Am | Outlander Max 800R DPS [IRS] | 2013 |
| Can-Am | Outlander Max 800R DPS [IRS] | 2014 |
| Can-Am | Outlander Max 800R DPS [IRS] | 2015 |
| Can-Am | Outlander Max 800R X Mr [IRS] | 2011 |
| Can-Am | Outlander Max 800R XT [IRS] | 2011 |
| Can-Am | Outlander Max 800R XT [IRS] | 2012 |
| Can-Am | Outlander Max 800R XT [IRS] | 2013 |
| Can-Am | Outlander Max 800R XT [IRS] | 2014 |
| Can-Am | Outlander Max 800R XT-P [IRS] | 2011 |
| Can-Am | Outlander Max 800R XT-P [IRS] | 2012 |
| Can-Am | Outlander Max 800R XT-P [IRS] | 2013 |
| Can-Am | Outlander Max 800R XT-P [IRS] | 2014 |
| Can-Am | Outlander Max 800R XT-P [IRS] | 2015 |
| Can-Am | Outlander Max 1000 DPS [IRS] | 2013 |
| Can-Am | Outlander Max 1000 DPS [IRS] | 2014 |
| Can-Am | Outlander Max 1000 DPS [IRS] | 2015 |
| Can-Am | Outlander Max 1000 XT [IRS] | 2013 |
| Can-Am | Outlander Max 1000 XT [IRS] | 2014 |
| Can-Am | Outlander Max 1000 XT-P [IRS] | 2013 |
| Can-Am | Outlander Max 1000 XT-P [IRS] | 2014 |
| Can-Am | Outlander Max 1000 XT-P [IRS] | 2015 |
| Can-Am | Outlander Max 1000 Ltd [IRS] | 2013 |
| Can-Am | Outlander Max 1000 Ltd [IRS] | 2015 |
| Can-Am | Renegade 500 [IRS] | 2011 |
| Can-Am | Renegade 500 [IRS] | 2012 |
| Can-Am | Renegade 500 [IRS] | 2013 |
| Can-Am | Renegade 500 [IRS] | 2014 |
| Can-Am | Renegade 500 [IRS] | 2015 |
| Can-Am | Renegade 800R [IRS] | 2011 |
| Can-Am | Renegade 800R [IRS] | 2013 |
| Can-Am | Renegade 800R [IRS] | 2014 |
| Can-Am | Renegade 800R [IRS] | 2015 |
| Can-Am | Renegade 800R X Xc [IRS] | 2013 |
| Can-Am | Renegade 800R X Xc [IRS] | 2014 |
| Can-Am | Renegade 800R X Xc [IRS] | 2015 |
| Can-Am | Renegade 1000 [IRS] | 2013 |
| Can-Am | Renegade 1000 [IRS] | 2014 |
| Can-Am | Renegade 1000 [IRS] | 2015 |
| Can-Am | Renegade 1000 [IRS] | 2016 |
| Can-Am | Renegade 1000 X Xc [IRS] | 2013 |
| Can-Am | Renegade 1000 X Xc [IRS] | 2014 |
| Can-Am | Renegade 1000 X Xc [IRS] | 2015 |
| Can-Am | Renegade 1000 X Xc [IRS] | 2016 |
| Can-Am | Commander 1000 | 2011 |
| Can-Am | Commander 1000 | 2013 |
| Can-Am | Commander 1000 | 2014 |
| Can-Am | Commander 1000 | 2015 |
| Can-Am | Commander 1000 X | 2011 |
| Can-Am | Commander 1000 X | 2012 |
| Can-Am | Commander 1000 X | 2013 |
| Can-Am | Commander 1000 XT | 2011 |
| Can-Am | Commander 1000 XT | 2012 |
| Can-Am | Commander 1000 XT | 2013 |
| Can-Am | Commander 1000 XT | 2014 |
| Can-Am | Commander 1000 XT | 2015 |
| Can-Am | Commander 1000 XT | 2016 |
| Can-Am | Commander 800R | 2011 |
| Can-Am | Commander 800R | 2013 |
| Can-Am | Commander 800R | 2014 |
| Can-Am | Commander 800R | 2015 |
| Can-Am | Commander 800R | 2016 |
| Can-Am | Commander 800R | 2017 |
| Can-Am | Commander 800R XT | 2011 |
| Can-Am | Commander 800R XT | 2012 |
| Can-Am | Commander 800R XT | 2013 |
| Can-Am | Commander 800R XT | 2014 |
| Can-Am | Commander 800R XT | 2015 |
| Can-Am | Commander 800R XT | 2016 |
| Can-Am | Commander 800R XT | 2017 |
| Can-Am | Maverick | 2013 |
| Can-Am | Maverick | 2014 |
| Can-Am | Maverick | 2015 |
| Can-Am | Maverick | 2016 |
| Can-Am | Maverick X rs | 2013 |
| Can-Am | Maverick X rs | 2014 |
| Can-Am | Maverick Max | 2014 |
| Can-Am | Maverick Max | 2015 |
| Can-Am | Maverick Max | 2013 |
| Can-Am | Maverick Max X rs | 2014 |
| Can-Am | Maverick Max X rs | 2015 |
| Can-Am | Maverick Max X rs | 2013 |
| Can-Am | Commander 1000 DPS | 2013 |
| Can-Am | Commander 1000 DPS | 2014 |
| Can-Am | Commander 1000 DPS | 2015 |
| Can-Am | Commander 1000 DPS | 2016 |
| Can-Am | Commander 800R DPS | 2013 |
| Can-Am | Commander 800R DPS | 2014 |
| Can-Am | Commander 800R DPS | 2015 |
| Can-Am | Commander 800R DPS | 2016 |
| Can-Am | Commander 800R DPS | 2017 |
| Can-Am | Commander 1000 Ltd | 2013 |
| Can-Am | Commander 1000 Ltd | 2014 |
| Can-Am | Commander 1000 Ltd | 2015 |
| Can-Am | Commander 1000 Ltd | 2016 |
| Can-Am | Commander 1000 XT-P | 2014 |
| Can-Am | Commander 1000 XT-P | 2015 |
| Can-Am | Commander 1000 XT-P | 2016 |
| Can-Am | Maverick X xc | 2014 |
| Can-Am | Maverick X xc | 2015 |
| Can-Am | Maverick X xc | 2016 |
| Can-Am | Maverick X rs DPS | 2014 |
| Can-Am | Maverick X rs DPS | 2015 |
| Can-Am | Maverick Max X rs DPS | 2014 |
| Can-Am | Maverick Max X rs DPS | 2015 |
| Can-Am | Outlander 650 X Mr [IRS] | 2014 |
| Can-Am | Outlander 650 X Mr [IRS] | 2015 |
| Can-Am | Outlander 650 X Mr [IRS] | 2016 |
| Bombardier | Outlander Max 400 H.O. [IRS] | 2004 |
| Bombardier | Outlander Max 400 H.O. [IRS] | 2005 |
| Bombardier | Outlander Max 400 H.O. [IRS] | 2006 |
| Bombardier | Outlander Max 400 H.O. XT [IRS] | 2004 |
| Bombardier | Outlander Max 400 H.O. XT [IRS] | 2005 |
| Bombardier | Outlander Max 400 H.O. XT [IRS] | 2006 |
| Bombardier | Outlander 330 H.O. 2X4 [IRS] | 2003 |
| Bombardier | Outlander 330 H.O. 2X4 [IRS] | 2004 |
| Bombardier | Outlander 330 H.O. 2X4 [IRS] | 2005 |
| Bombardier | Outlander 330 H.O. 4X4 [IRS] | 2003 |
| Bombardier | Outlander 330 H.O. 4X4 [IRS] | 2004 |
| Bombardier | Outlander 330 H.O. 4X4 [IRS] | 2005 |
| Bombardier | Outlander 400 H.O. 2X4 [IRS] | 2003 |
| Bombardier | Outlander 400 H.O. 2X4 [IRS] | 2004 |
| Bombardier | Outlander 400 H.O. 4X4 | 2003 |
| Bombardier | Outlander 400 H.O. 4X4 | 2004 |
| Bombardier | Outlander 400 H.O. 4X4 | 2005 |
| Bombardier | Outlander 400 H.O. 4X4 XT [IRS] | 2003 |
| Bombardier | Outlander 400 H.O. 4X4 XT [IRS] | 2004 |
| Bombardier | Outlander 400 H.O. 4X4 XT [IRS] | 2005 |
| Bombardier | Outlander 400 H.O. 4X4 XT [IRS] | 2006 |
| Can-Am | Outlander 500 H.O. 4X4 EFI [IRS] | 2007 |
| Can-Am | Outlander 500 H.O. 4X4 EFI [IRS] | 2008 |
| Can-Am | Outlander 500 H.O. 4X4 EFI [IRS] | 2009 |
| Can-Am | Outlander 500 H.O. 4X4 EFI [IRS] | 2010 |
| Can-Am | Outlander 500 H.O. 4X4 EFI XT [IRS] | 2007 |
| Can-Am | Outlander 500 H.O. 4X4 EFI XT [IRS] | 2008 |
| Can-Am | Outlander 500 H.O. 4X4 EFI XT [IRS] | 2009 |
| Can-Am | Outlander 500 H.O. 4X4 EFI XT [IRS] | 2010 |
| Can-Am | Outlander 500 H.O. 4X4 EFI XT-P [IRS] | 2010 |
| Can-Am | Outlander 650 H.O. 4X4 EFI [IRS] | 2007 |
| Can-Am | Outlander 650 H.O. 4X4 EFI [IRS] | 2008 |
| Can-Am | Outlander 650 H.O. 4X4 EFI [IRS] | 2009 |
| Can-Am | Outlander 650 H.O. 4X4 EFI [IRS] | 2010 |
| Can-Am | Outlander 650 H.O. 4X4 EFI XT [IRS] | 2007 |
| Can-Am | Outlander 650 H.O. 4X4 EFI XT [IRS] | 2008 |
| Can-Am | Outlander 650 H.O. 4X4 EFI XT [IRS] | 2009 |
| Can-Am | Outlander 650 H.O. 4X4 EFI XT [IRS] | 2010 |
| Can-Am | Outlander 650 H.O. 4X4 EFI XT-P [IRS] | 2010 |
| Can-Am | Outlander 800 H.O. 4X4 [IRS] | 2007 |
| Can-Am | Outlander 800 H.O. 4X4 [IRS] | 2008 |
| Can-Am | Outlander 800 H.O. 4X4 [IRS] | 2009 |
| Can-Am | Outlander 800 H.O. 4X4 [IRS] | 2010 |
| Can-Am | Outlander 800 H.O. 4X4 XT [IRS] | 2007 |
| Can-Am | Outlander 800 H.O. 4X4 XT [IRS] | 2008 |
| Can-Am | Outlander 800 H.O. 4X4 XT [IRS] | 2009 |
| Can-Am | Outlander 800 H.O. 4X4 XT [IRS] | 2010 |
| Can-Am | Outlander 800 H.O. 4X4 XT-P [IRS] | 2010 |
| Can-Am | Outlander Max 400 H.O. EFI [IRS] | 2008 |
| Can-Am | Outlander Max 400 H.O. EFI [IRS] | 2009 |
| Can-Am | Outlander Max 400 H.O. EFI [IRS] | 2010 |
| Can-Am | Outlander Max 400 H.O. EFI XT [IRS] | 2008 |
| Can-Am | Outlander Max 400 H.O. EFI XT [IRS] | 2009 |
| Can-Am | Outlander Max 400 H.O. EFI XT [IRS] | 2010 |
| Can-Am | Outlander Max 500 H.O. [IRS] | 2007 |
| Can-Am | Outlander Max 500 H.O. [IRS] | 2008 |
| Can-Am | Outlander Max 500 H.O. [IRS] | 2009 |
| Can-Am | Outlander Max 500 H.O. [IRS] | 2010 |
| Can-Am | Outlander Max 500 H.O. Ltd [IRS] | 2010 |
| Can-Am | Outlander Max 500 H.O. XT [IRS] | 2007 |
| Can-Am | Outlander Max 500 H.O. XT [IRS] | 2008 |
| Can-Am | Outlander Max 500 H.O. XT [IRS] | 2009 |
| Can-Am | Outlander Max 500 H.O. XT [IRS] | 2010 |
| Can-Am | Outlander Max 500 H.O. XT-P [IRS] | 2010 |
| Can-Am | Outlander Max 650 H.O. [IRS] | 2007 |
| Can-Am | Outlander Max 650 H.O. [IRS] | 2008 |
| Can-Am | Outlander Max 650 H.O. [IRS] | 2009 |
| Can-Am | Outlander Max 650 H.O. [IRS] | 2010 |
| Can-Am | Outlander Max 650 H.O. XT [IRS] | 2007 |
| Can-Am | Outlander Max 650 H.O. XT [IRS] | 2008 |
| Can-Am | Outlander Max 650 H.O. XT [IRS] | 2009 |
| Can-Am | Outlander Max 650 H.O. XT [IRS] | 2010 |
| Can-Am | Outlander Max 650 H.O. XT-P [IRS] | 2010 |
| Can-Am | Outlander Max 800 H.O. [IRS] | 2007 |
| Can-Am | Outlander Max 800 H.O. [IRS] | 2008 |
| Can-Am | Outlander Max 800 H.O. [IRS] | 2009 |
| Can-Am | Outlander Max 800 H.O. [IRS] | 2010 |
| Can-Am | Outlander Max 800 H.O. Ltd [IRS] | 2007 |
| Can-Am | Outlander Max 800 H.O. Ltd [IRS] | 2008 |
| Can-Am | Outlander Max 800 H.O. Ltd [IRS] | 2009 |
| Can-Am | Outlander Max 800 H.O. Ltd [IRS] | 2010 |
| Can-Am | Outlander Max 800 H.O. XT [IRS] | 2007 |
| Can-Am | Outlander Max 800 H.O. XT [IRS] | 2008 |
| Can-Am | Outlander Max 800 H.O. XT [IRS] | 2009 |
| Can-Am | Outlander Max 800 H.O. XT [IRS] | 2010 |
| Can-Am | Outlander Max 800 H.O. XT-P [IRS] | 2010 |
| Can-Am | Renegade 800 [IRS] | 2007 |
| Can-Am | Renegade 800 [IRS] | 2008 |
| Can-Am | Renegade 800 [IRS] | 2009 |
| Can-Am | Renegade 800 [IRS] | 2010 |
| Can-Am | Renegade 800 X Xc [IRS] | 2010 |
| Can-Am | Renegade 800 X [IRS] | 2008 |
| Can-Am | Renegade 800 X [IRS] | 2009 |
| Can-Am | Outlander 400 H.O. [IRS] | 2007 |
| Can-Am | Outlander 400 H.O. [IRS] | 2008 |
| Can-Am | Outlander 400 H.O. XT [IRS] | 2007 |
| Can-Am | Outlander 400 H.O. XT [IRS] | 2008 |
| Can-Am | Outlander Max 400 H.O. [IRS] | 2007 |
| Can-Am | Outlander Max 400 H.O. [IRS] | 2008 |
| Can-Am | Outlander Max 400 H.O. XT [IRS] | 2007 |
| Can-Am | Outlander Max 400 H.O. XT [IRS] | 2008 |
| Can-Am | Outlander 400 H.O. EFI [IRS] | 2008 |
| Can-Am | Outlander 400 H.O. EFI [IRS] | 2009 |
| Can-Am | Outlander 400 H.O. EFI [IRS] | 2010 |
| Can-Am | Outlander 400 H.O. EFI XT [IRS] | 2008 |
| Can-Am | Outlander 400 H.O. EFI XT [IRS] | 2009 |
| Can-Am | Outlander 400 H.O. EFI XT [IRS] | 2010 |
| Honda | ATC250R | 1983 |
| Honda | ATC250R | 1984 |
| Honda | ATC250R | 1985 |
| Honda | ATC250R | 1986 |
| Honda | ATC350X | 1985 |
| Honda | ATC350X | 1986 |
| Kawasaki | KLF250 Bayou [SRA] | 2003 |
| Kawasaki | KLF250 Bayou [SRA] | 2004 |
| Kawasaki | KLF250 Bayou [SRA] | 2005 |
| Kawasaki | KLF250 Bayou [SRA] | 2006 |
| Kawasaki | KLF250 Bayou [SRA] | 2007 |
| Kawasaki | KLF250 Bayou [SRA] | 2008 |
| Kawasaki | KLF250 Bayou [SRA] | 2009 |
| Kawasaki | KLF250 Bayou [SRA] | 2010 |
| Kawasaki | KLF250 Bayou [SRA] | 2011 |
| Kawasaki | KVF360 Prairie 4X4 [SRA] | 2003 |
| Kawasaki | KVF360 Prairie 4X4 [SRA] | 2004 |
| Kawasaki | KVF360 Prairie 4X4 [SRA] | 2005 |
| Kawasaki | KVF360 Prairie 4X4 [SRA] | 2006 |
| Kawasaki | KVF360 Prairie 4X4 [SRA] | 2007 |
| Kawasaki | KVF360 Prairie 4X4 [SRA] | 2008 |
| Kawasaki | KVF360 Prairie 4X4 [SRA] | 2009 |
| Kawasaki | KVF360 Prairie 4X4 [SRA] | 2010 |
| Kawasaki | KVF360 Prairie 4X4 [SRA] | 2011 |
| Kawasaki | KVF360 Prairie 4X4 [SRA] | 2012 |
| Kawasaki | KVF360 Prairie 4X4 [SRA] | 2013 |
| Kawasaki | KVF650 Brute Force 4X4 [SRA] | 2005 |
| Kawasaki | KVF650 Brute Force 4X4 [SRA] | 2006 |
| Kawasaki | KVF650 Brute Force 4X4 [SRA] | 2007 |
| Kawasaki | KVF650 Brute Force 4X4 [SRA] | 2008 |
| Kawasaki | KVF650 Brute Force 4X4 [SRA] | 2009 |
| Kawasaki | KVF650 Brute Force 4X4 [SRA] | 2010 |
| Kawasaki | KVF650 Brute Force 4X4 [SRA] | 2011 |
| Kawasaki | KVF650 Brute Force 4X4 [SRA] | 2013 |
| Kawasaki | KFX 700 | 2004 |
| Kawasaki | KFX 700 | 2005 |
| Kawasaki | KFX 700 | 2006 |
| Kawasaki | KFX 700 | 2007 |
| Kawasaki | KFX 700 | 2008 |
| Kawasaki | KFX 700 | 2009 |
| Kawasaki | KVF360B Prairie 2X4 [SRA] | 2003 |
| Kawasaki | KVF360B Prairie 2X4 [SRA] | 2004 |
| Kawasaki | KVF360B Prairie 2X4 [SRA] | 2005 |
| Kawasaki | KVF360B Prairie 2X4 [SRA] | 2006 |
| Kawasaki | KVF360B Prairie 2X4 [SRA] | 2007 |
| Kawasaki | KVF360B Prairie 2X4 [SRA] | 2008 |
| Kawasaki | KVF360B Prairie 2X4 [SRA] | 2009 |
| Kawasaki | KVF700 Prairie 4X4 [SRA] | 2004 |
| Kawasaki | KVF700 Prairie 4X4 [SRA] | 2005 |
| Kawasaki | KVF700 Prairie 4X4 [SRA] | 2006 |
| Kawasaki | KLF300B Bayou 2X4 [SRA] | 1986 |
| Kawasaki | KLF300B Bayou 2X4 [SRA] | 1987 |
| Kawasaki | KLF300B Bayou 2X4 [SRA] | 1988 |
| Kawasaki | KLF300B Bayou 2X4 [SRA] | 1989 |
| Kawasaki | KLF300B Bayou 2X4 [SRA] | 1990 |
| Kawasaki | KLF300B Bayou 2X4 [SRA] | 1991 |
| Kawasaki | KLF300B Bayou 2X4 [SRA] | 1992 |
| Kawasaki | KLF300B Bayou 2X4 [SRA] | 1993 |
| Kawasaki | KLF300B Bayou 2X4 [SRA] | 1994 |
| Kawasaki | KLF300B Bayou 2X4 [SRA] | 1995 |
| Kawasaki | KLF300B Bayou 2X4 [SRA] | 1996 |
| Kawasaki | KLF300B Bayou 2X4 [SRA] | 1997 |
| Kawasaki | KLF300B Bayou 2X4 [SRA] | 1998 |
| Kawasaki | KLF300B Bayou 2X4 [SRA] | 1999 |
| Kawasaki | KLF300B Bayou 2X4 [SRA] | 2000 |
| Kawasaki | KLF300B Bayou 2X4 [SRA] | 2001 |
| Kawasaki | KLF300B Bayou 2X4 [SRA] | 2002 |
| Kawasaki | KLF300B Bayou 2X4 [SRA] | 2003 |
| Kawasaki | KLF300B Bayou 2X4 [SRA] | 2004 |
| Kawasaki | KLF300 Bayou 4X4 [SRA] | 1989 |
| Kawasaki | KLF300 Bayou 4X4 [SRA] | 1990 |
| Kawasaki | KLF300 Bayou 4X4 [SRA] | 1991 |
| Kawasaki | KLF300 Bayou 4X4 [SRA] | 1992 |
| Kawasaki | KLF300 Bayou 4X4 [SRA] | 1993 |
| Kawasaki | KLF300 Bayou 4X4 [SRA] | 1994 |
| Kawasaki | KLF300 Bayou 4X4 [SRA] | 1995 |
| Kawasaki | KLF300 Bayou 4X4 [SRA] | 1996 |
| Kawasaki | KLF300 Bayou 4X4 [SRA] | 1997 |
| Kawasaki | KLF300 Bayou 4X4 [SRA] | 1998 |
| Kawasaki | KLF300 Bayou 4X4 [SRA] | 1999 |
| Kawasaki | KLF300 Bayou 4X4 [SRA] | 2000 |
