Sale! ITP TIRE HOLESHOT XC REAR 20X11-9 LR-340LBS BIAS 532034 Features Dollar for dollar the single best handling improvement you can make on any sport ATV The most puncture resistant tire on the market today Features special rim guard to protect wheel and help
ITP TIRE HOLESHOT XC REAR 20X11-9 LR-340LBS BIAS 532034 Features
Fitment
| Make | Model | Year |
|---|---|---|
| Arctic Cat | 300 DVX | 2009 |
| Arctic Cat | 300 DVX | 2010 |
| Arctic Cat | 300 DVX | 2012 |
| Arctic Cat | 300 DVX | 2013 |
| Arctic Cat | 300 DVX | 2014 |
| Arctic Cat | 300 DVX | 2015 |
| Arctic Cat | 250 DVX | 2006 |
| Arctic Cat | 250 DVX | 2007 |
| Arctic Cat | 250 DVX | 2008 |
| Arctic Cat | 400 DVX | 2006 |
| Arctic Cat | 400 DVX | 2007 |
| Arctic Cat | 400 DVX | 2008 |
| Arctic Cat | 400 DVX | 2004 |
| Arctic Cat | 400 DVX | 2005 |
| Arctic Cat | 400 DVX TS | 2006 |
| Arctic Cat | 400 DVX TS | 2007 |
| Bombardier | DS 250 | 2006 |
| Can-Am | DS 250 | 2007 |
| Can-Am | DS 250 | 2008 |
| Can-Am | DS 250 | 2009 |
| Can-Am | DS 250 | 2010 |
| Can-Am | DS 250 | 2011 |
| Can-Am | DS 250 | 2012 |
| Can-Am | DS 250 | 2013 |
| Can-Am | DS 250 | 2014 |
| Can-Am | DS 250 | 2015 |
| Can-Am | DS 250 | 2016 |
| KTM | 450 XC | 2008 |
| KTM | 450 XC | 2009 |
| KTM | 450 XC | 2010 |
| KTM | 525 XC | 2008 |
| KTM | 525 XC | 2009 |
| KTM | 525 XC | 2010 |
| Polaris | Outlaw 450 Mxr | 2008 |
| Polaris | Outlaw 450 Mxr | 2009 |
| Polaris | Outlaw 450 Mxr | 2010 |
| Polaris | Outlaw 525 Irs | 2007 |
| Polaris | Outlaw 525 Irs | 2008 |
| Polaris | Outlaw 525 Irs | 2009 |
| Polaris | Outlaw 525 Irs | 2010 |
| Polaris | Outlaw 525 Irs | 2011 |
| Polaris | Outlaw 525 S | 2008 |
| Polaris | Outlaw 525 S | 2009 |
| Polaris | Outlaw 525 S | 2010 |
| Polaris | Outlaw 500 | 2006 |
| Polaris | Outlaw 500 | 2007 |
| Polaris | Predator 500 | 2003 |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.