Features Manufactured to the highest precision and quality Constructed to meet OEM specifications Available in standard sizes only Specs Product Name Valve Application Intake Material Steel Units Each Riding Style Adventure Touring / Dual-Sport / Off-Road
Features
Specs
Product Name | Valve |
Application | Intake |
Material | Steel |
Units | Each |
Riding Style | Adventure Touring / Dual-Sport / Off-Road / ATV |
Fitments
Year | Make | Model |
2005-2009 | Beta | 400 RR |
2005-2009 | Beta | 450 RR |
2005-2009 | Beta | 525 RR |
2004-2008 | Husaberg | FE 450 |
2004-2008 | Husaberg | FE 550 |
2004-2008 | Husaberg | FE 650 |
2004-2008 | Husaberg | FS 650 |
1999-2002 | KTM | 400 EXC |
2008-2009 | KTM | 450 ATV XC |
2003-2007 | KTM | 450 EXC Racing 4-Stroke |
2000-2002 | KTM | 520 EXC |
2000-2002 | KTM | 520 SX |
2003-2007 | KTM | 525 EXC |
2003-2006 | KTM | 525 SX |
2008-2012 | KTM | 525 XC ATV |
2007-2011 | Polaris | Outlaw 450 MXR |
2007-2011 | Polaris | Outlaw 525 |
2007-2011 | Polaris | Outlaw 525 IRS |
2008-2010 | Polaris | Outlaw 525 S |
2007,2011 | Polaris | Outlaw 525 S 4×2 |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.